| Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 59,14 | -2,1% | 11,3% | 16:19:11 |
| Bank & Finans | ||||
| American Express | 300,01 | -2,3% | -18,9% | 16:19:11 |
| Bank of America | 48,13 | -2,8% | -12,5% | 16:19:12 |
| Citigroup | 104,87 | -3,7% | -10,1% | 16:19:07 |
| Goldman Sachs | 816,52 | -2,3% | -7,1% | 16:19:12 |
| JP Morgan Chase | 287,11 | -2,2% | -10,9% | 16:19:13 |
| Morgan Stanley | 158,22 | -2,7% | -10,9% | 16:19:11 |
| Wells Fargo | 79,51 | -3,2% | -14,7% | 16:19:13 |
| Beklädnad | ||||
| Abercrombie | 84,75 | -4,1% | -32,7% | 16:19:09 |
| Bath & Body Works | 20,46 | -8,2% | 1,9% | 16:19:11 |
| Gap | 23,69 | -12,9% | -7,5% | 16:19:11 |
| TJX | 158,49 | -1,5% | 3,2% | 16:19:09 |
| Biotech | ||||
| Amgen | 369,51 | 0,5% | 12,9% | 16:19:11 |
| Detaljhandel | ||||
| eBay | 91,34 | -1,5% | 4,9% | 16:19:02 |
| Home Depot | 355,22 | -1,8% | 3,2% | 16:19:13 |
| Walmart | 123,07 | -0,2% | 10,5% | 16:19:05 |
| Energi | ||||
| Chevron | 189,73 | -0,1% | 24,5% | 16:19:09 |
| Conoco Phillips | 117,83 | 0,9% | 25,9% | 16:19:07 |
| Exxon Mobil | 151,58 | 0,5% | 26,0% | 16:19:09 |
| Halliburton | 34,06 | -0,3% | 20,5% | 16:19:11 |
| SLB | 46,94 | -1,0% | 22,3% | 16:19:10 |
| Fordon | ||||
| Ford Motor | 12,09 | -2,1% | -7,9% | 16:19:10 |
| General Motors | 74,37 | -2,2% | -8,6% | 16:19:12 |
| Paccar | 120,23 | -2,5% | 9,8% | 16:19:09 |
| Tesla | 397,88 | -1,9% | -11,5% | 16:19:13 |
| Försvar | ||||
| Lockheed Martin | 663,76 | 1,3% | 37,2% | 16:19:04 |
| Gruvor | ||||
| Freeport McMoRan | 60,96 | -2,7% | 20,0% | 16:19:12 |
| Halvledare | ||||
| AMD | 198,56 | -0,4% | -7,3% | 16:19:13 |
| Intel | 44,71 | -2,7% | 21,2% | 16:19:10 |
| Nvidia | 182,14 | -0,7% | -2,3% | 16:19:14 |
| Qualcomm | 135,03 | -1,4% | -21,1% | 16:19:11 |
| STMicro | 31,87 | -4,3% | 22,8% | 16:19:13 |
| Texas Instruments | 193,82 | -2,1% | 11,7% | 16:19:12 |
| Investment | ||||
| Berkshire Hathawy | 493,95 | -1,3% | -1,7% | 16:19:10 |
| Konsumentvaror | ||||
| Kimberly-Clark | 102,38 | -1,2% | 1,5% | 16:19:09 |
| Procter&Gamble | 152,49 | -1,0% | 6,4% | 16:19:09 |
| Thor Industries | 87,78 | -2,8% | -14,5% | 16:18:51 |
| Whirlpool | 59,23 | -3,3% | -17,9% | 16:19:09 |
| Livsmedel | ||||
| Coca-Cola | 76,64 | -0,5% | 9,6% | 16:19:13 |
| McDonald's | 322,04 | -1,7% | 5,4% | 16:19:09 |
| Läkemedel | ||||
| Abbott Laboratories | 109,00 | -1,8% | -13,0% | 16:19:08 |
| Bristol Myers Squibb | 59,93 | -1,3% | 11,1% | 16:19:02 |
| Eli Lilly | 979,13 | -0,4% | -8,9% | 16:19:11 |
| Gilead Sciences | 144,26 | -0,6% | 17,5% | 16:19:11 |
| Johnson & Johnson | 236,65 | -1,2% | 14,4% | 16:19:10 |
| Merck | 114,59 | -1,3% | 8,9% | 16:19:12 |
| Pfizer | 26,37 | -0,9% | 5,9% | 16:19:11 |
| Medtech | ||||
| Boston Scientific | 71,22 | -2,4% | -25,3% | 16:19:09 |
| Medtronic | 90,35 | -2,9% | -5,9% | 16:19:12 |
| Steris | 231,37 | -3,0% | -8,7% | 16:19:03 |
| Stryker | 358,66 | -3,2% | 2,0% | 16:19:11 |
| Media | ||||
| Fox Corporation | 58,47 | -0,4% | -20,0% | 16:18:58 |
| Netflix | 97,79 | -1,4% | 4,3% | 16:19:14 |
| Spotify | 553,38 | 0,2% | -4,7% | 16:19:13 |
| Nätverksutrustning | ||||
| Cisco Systems | 79,13 | -1,1% | 2,7% | 16:19:11 |
| Shipping | ||||
| Diana Shipping | 2,45 | -3,1% | 47,7% | 16:18:57 |
| Star Bulk | 23,88 | -3,0% | 24,2% | 16:19:06 |
| Zim Integrated Shipping | 28,30 | -0,5% | 33,3% | 16:19:03 |
| Stål | ||||
| Nucor | 168,94 | -1,8% | 3,6% | 16:19:02 |
| Tech | ||||
| Alibaba | 131,56 | 0,9% | -10,2% | 16:19:11 |
| Alphabet | 299,63 | -0,4% | -4,5% | 16:19:13 |
| Amazon | 215,07 | -1,8% | -6,8% | 16:19:11 |
| Apple | 256,43 | -1,5% | -5,7% | 16:19:13 |
| IBM | 254,85 | -0,7% | -14,0% | 16:19:09 |
| Meta Platforms | 643,00 | -2,7% | -2,6% | 16:19:10 |
| Microsoft | 410,74 | 0,0% | -15,1% | 16:19:14 |
| Trimble | 69,61 | -1,2% | -11,2% | 16:18:57 |
| Telekom | ||||
| AT&T | 28,65 | -1,1% | 15,3% | 16:19:12 |
| T Mobile | 218,75 | -0,8% | 7,7% | 16:19:14 |
| Verizon | 50,56 | -1,2% | 24,1% | 16:19:14 |
| Tobak | ||||
| Altria | 66,26 | -1,1% | 14,9% | 16:19:10 |
| Philip Morris | 167,18 | -1,5% | 4,2% | 16:19:01 |
| Transport | ||||
| Fedex | 361,68 | -3,1% | 25,2% | 16:19:08 |
| Verkstad | ||||
| Boeing | 222,71 | 0,3% | 2,6% | 16:19:14 |
| Caterpillar | 694,28 | -1,7% | 21,2% | 16:19:13 |
| Cummins | 544,52 | -2,1% | 6,7% | 16:19:05 |
| Deere | 585,15 | -0,9% | 25,7% | 16:19:08 |
| Eaton | 349,39 | -1,5% | 9,7% | 16:19:14 |
| Emerson Electric | 139,30 | -2,1% | 5,0% | 16:18:55 |
| GE Aerospace | 322,75 | -1,3% | 4,8% | 16:19:09 |
| Honeywell | 235,50 | -1,2% | 20,7% | 16:19:12 |
| Ingersoll-Rand | 86,58 | -4,3% | 9,3% | 16:18:57 |
| Kennametal | 37,17 | -7,1% | 30,8% | 16:19:01 |
| Parker-Hannifin | 935,64 | -3,1% | 6,4% | 16:19:12 |
| Rockwell Automation | 367,93 | -2,8% | -5,4% | 16:19:03 |
| RTX Corp | 206,28 | 1,2% | 12,5% | 16:19:09 |
| Stanley Black&Decker | 74,69 | -4,2% | 0,6% | 16:19:09 |
| Timken | 98,95 | -4,0% | 17,6% | 16:18:52 |
| Toro | 97,50 | -1,4% | 23,9% | 16:18:44 |
| Källa: Factset |
← Svep för mer →
Finwire / InvesteraMera