| Sektor/bolag | Kurs | I dag | Tid/datum |
|---|---|---|---|
| Aluminium | |||
| Alcoa | 63,52 | 2,3% | 16:16:35 |
| Bank & Finans | |||
| American Express | 306,70 | -0,7% | 16:16:34 |
| Bank of America | 49,85 | 0,0% | 16:16:35 |
| Citigroup | 109,32 | -0,8% | 16:16:34 |
| Goldman Sachs | 864,57 | 0,6% | 16:16:35 |
| JPMorgan Chase | 298,16 | -0,7% | 16:16:36 |
| Morgan Stanley | 168,69 | 1,3% | 16:16:35 |
| Wells Fargo | 81,07 | -0,5% | 16:16:34 |
| Beklädnad | |||
| Abercrombie | 95,48 | -2,4% | 16:16:08 |
| Bath & Body Works | 22,11 | -2,9% | 16:16:11 |
| Gap | 27,70 | -1,2% | 16:16:34 |
| TJX | 160,09 | -1,0% | 16:16:35 |
| Biotech | |||
| Amgen | 389,84 | 0,4% | 16:16:33 |
| Detaljhandel | |||
| eBay | 89,84 | -1,1% | 16:16:15 |
| Home Depot | 373,65 | -1,9% | 16:16:35 |
| Wal-Mart Stores | 127,91 | 0,0% | 16:16:30 |
| Energi | |||
| Chevron | 189,88 | 1,7% | 16:16:36 |
| Exxon Mobil | 155,74 | 2,1% | 16:16:36 |
| Fordon | |||
| Ford Motor | 13,46 | -4,5% | 16:16:35 |
| General Motors | 76,65 | -2,6% | 16:16:32 |
| Paccar | 123,73 | -1,9% | 16:16:32 |
| Tesla | 398,19 | -1,1% | 16:16:36 |
| Försvar | |||
| Lockheed Martin | 678,00 | 3,0% | 16:16:34 |
| Gruvor | |||
| Freeport McMoRan | 68,05 | 0,0% | 16:16:33 |
| Halvledare | |||
| AMD | 194,62 | -2,8% | 16:16:35 |
| Intel | 44,56 | -2,3% | 16:16:36 |
| NVIDIA | 180,84 | 2,1% | 16:16:36 |
| Qualcomm | 139,48 | -2,0% | 16:16:33 |
| STMicro | 33,06 | -1,6% | 16:16:34 |
| Texas Instruments | |||
| Investment | |||
| Berkshire Hathawy B | 484,47 | -4,1% | 16:16:35 |
| Konsumentvaror | |||
| Kimberly-Clark | 110,36 | -1,0% | 16:16:31 |
| Procter&Gamble | 165,60 | -1,0% | 16:16:32 |
| Thor | 93,85 | -2,4% | 16:16:33 |
| Whirlpool | 66,80 | -2,4% | 16:16:31 |
| Livsmedel | |||
| Coca-Cola | 80,92 | -0,8% | 16:16:34 |
| McDonald's | 340,58 | -0,1% | 16:16:35 |
| Läkemedel | |||
| Abbott Laboratories | 114,93 | -1,2% | 16:16:31 |
| Bristol Myers Squibb | 62,50 | 0,2% | 16:16:35 |
| Eli Lilly | 1041,93 | -1,0% | 16:16:24 |
| Gilead Sciences | 148,96 | 0,0% | 16:16:31 |
| Johnson & Johnson | 248,70 | 0,1% | 16:16:32 |
| Merck | 122,41 | -1,1% | 16:16:36 |
| Pfizer | 27,41 | -0,9% | 16:16:34 |
| Medtech | |||
| Boston Scientific | 75,56 | -1,7% | 16:16:26 |
| Medtronic | 97,91 | 0,3% | 16:16:32 |
| Steris | 248,46 | -1,5% | 16:15:50 |
| Stryker | 386,90 | -0,1% | 16:16:35 |
| Media | |||
| Fox Corporation | 56,24 | -0,2% | 16:16:30 |
| Netflix | 97,77 | 1,6% | 16:16:35 |
| Spotify | 511,61 | -0,6% | 16:16:32 |
| Nätverksutrustning | |||
| Cisco Systems | 78,59 | -1,1% | 16:16:36 |
| Stål | |||
| Nucor | 176,01 | -0,5% | 16:16:36 |
| Tech | |||
| Alibaba | 140,34 | -2,6% | 16:16:34 |
| Alphabet C (Google) | 305,10 | -2,0% | 16:16:35 |
| Amazon | 208,34 | -0,8% | 16:16:36 |
| Apple | 264,32 | 0,1% | 16:16:32 |
| IBM | 238,41 | -0,7% | 16:16:35 |
| Meta Platforms | 650,80 | 0,4% | 16:16:36 |
| Microsoft | 398,99 | 1,6% | 16:16:35 |
| Trimble | 66,82 | -0,1% | 16:16:24 |
| Telekom | |||
| AT&T | 28,10 | 0,3% | 16:16:34 |
| T Mobile | 216,08 | -0,5% | 16:16:29 |
| Verizon Comm | 49,90 | -0,5% | 16:16:35 |
| Tobak | |||
| Altria | 69,28 | 0,3% | 16:16:33 |
| Philip Morris | 185,43 | -0,7% | 16:16:08 |
| Transport | |||
| Fedex | 383,38 | -0,9% | 16:16:34 |
| Verkstad | |||
| Boeing | 227,92 | 0,2% | 16:16:35 |
| Caterpillar | 744,84 | 0,3% | 16:16:35 |
| Cummins | 576,67 | -1,2% | 16:16:22 |
| Deere | 630,48 | 0,1% | 16:16:34 |
| Eaton | 376,82 | 0,2% | 16:16:30 |
| Emerson Electric | 151,87 | 0,7% | 16:16:34 |
| GE Aerospace | 341,67 | -0,2% | 16:16:35 |
| Honeywell | 246,02 | 1,0% | 16:16:32 |
| Ingersoll-Rand | 93,48 | -0,7% | 16:16:27 |
| Kennametal | 40,03 | -0,6% | 16:16:26 |
| Parker-Hannifin | 1012,60 | 0,3% | 16:16:00 |
| Rockwell Automation | 408,29 | 0,2% | 16:16:29 |
| RTX Corp | 210,63 | 4,0% | 16:16:35 |
| Stanley Black&Decker | 85,09 | -1,6% | 16:16:36 |
| Timken | 107,79 | -0,5% | 16:16:23 |
| Toro | |||
| Källa: Bloomberg |
← Svep för mer →
Finwire / InvesteraMera