| Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 61,37 | -3,9% | 15,5% | 16:12:26 |
| Bank & Finans | ||||
| American Express | 311,58 | 1,2% | -15,8% | 16:12:30 |
| Bank of America | 49,89 | -0,2% | -9,3% | 16:12:29 |
| Citigroup | 111,40 | 0,6% | -4,5% | 16:12:26 |
| Goldman Sachs | 872,75 | 1,2% | -0,7% | 16:12:27 |
| JP Morgan Chase | 297,77 | -0,8% | -7,6% | 16:12:29 |
| Morgan Stanley | 168,50 | 1,5% | -5,1% | 16:12:26 |
| Wells Fargo | 82,94 | 0,5% | -11,0% | 16:12:27 |
| Beklädnad | ||||
| Abercrombie | 91,33 | -8,0% | -27,4% | 16:12:31 |
| Bath & Body Works | 22,41 | -0,1% | 11,6% | 16:12:22 |
| Gap | 27,22 | -0,1% | 6,3% | 16:12:30 |
| TJX | 160,54 | 0,5% | 4,5% | 16:12:29 |
| Biotech | ||||
| Amgen | 372,37 | -1,2% | 13,8% | 16:12:25 |
| Detaljhandel | ||||
| eBay | 90,31 | 0,8% | 3,7% | 16:12:29 |
| Home Depot | 365,50 | -0,4% | 6,2% | 16:12:25 |
| Walmart | 127,11 | -0,6% | 14,1% | 16:12:29 |
| Energi | ||||
| Chevron | 185,54 | -1,7% | 21,7% | 16:12:26 |
| Conoco Phillips | 115,17 | -2,8% | 23,0% | 16:12:31 |
| Exxon Mobil | 149,24 | -1,7% | 24,0% | 16:12:27 |
| Halliburton | 34,46 | -1,8% | 21,9% | 16:12:28 |
| SLB | 48,09 | -1,0% | 25,3% | 16:12:28 |
| Fordon | ||||
| Ford Motor | 13,04 | 2,6% | -0,6% | 16:12:29 |
| General Motors | 79,10 | 2,4% | -2,7% | 16:12:27 |
| Paccar | 125,27 | 3,4% | 14,4% | 16:12:30 |
| Tesla | 401,50 | 2,3% | -10,7% | 16:12:29 |
| Försvar | ||||
| Lockheed Martin | 659,64 | -1,2% | 36,4% | 16:12:26 |
| Gruvor | ||||
| Freeport McMoRan | 66,96 | 2,1% | 31,8% | 16:12:26 |
| Halvledare | ||||
| AMD | 195,99 | 2,6% | -8,5% | 16:12:27 |
| Intel | 43,78 | 1,6% | 18,6% | 16:12:27 |
| Nvidia | 182,38 | 1,3% | -2,2% | 16:12:30 |
| Qualcomm | 138,00 | -0,1% | -19,3% | 16:12:28 |
| STMicro | 32,23 | 1,9% | 24,2% | 16:12:28 |
| Texas Instruments | 203,82 | 0,6% | 17,5% | 16:12:28 |
| Investment | ||||
| Berkshire Hathawy | 484,97 | 0,7% | -3,5% | 16:12:29 |
| Konsumentvaror | ||||
| Kimberly-Clark | 103,62 | -1,0% | 2,7% | 16:12:26 |
| Procter&Gamble | 157,86 | -1,2% | 10,2% | 16:12:28 |
| Thor Industries | 89,83 | -0,6% | -12,5% | 16:10:27 |
| Whirlpool | 59,82 | -0,9% | -17,1% | 16:12:23 |
| Livsmedel | ||||
| Coca-Cola | 78,18 | -1,5% | 11,8% | 16:12:29 |
| McDonald's | 332,17 | 0,0% | 8,7% | 16:12:29 |
| Läkemedel | ||||
| Abbott Laboratories | 113,26 | -0,3% | -9,6% | 16:12:26 |
| Bristol Myers Squibb | 61,79 | 0,9% | 14,6% | 16:12:27 |
| Eli Lilly | 998,70 | -0,9% | -7,1% | 16:12:27 |
| Gilead Sciences | 147,06 | -0,5% | 19,8% | 16:12:25 |
| Johnson & Johnson | 244,16 | -1,0% | 18,0% | 16:12:30 |
| Merck | 118,78 | -0,9% | 12,8% | 16:12:26 |
| Pfizer | 26,57 | 0,0% | 6,7% | 16:12:29 |
| Medtech | ||||
| Boston Scientific | 72,47 | -1,9% | -24,0% | 16:12:26 |
| Medtronic | 96,06 | -0,7% | 0,0% | 16:12:27 |
| Steris | 244,13 | 0,3% | -3,7% | 16:12:10 |
| Stryker | 382,04 | -0,7% | 8,7% | 16:12:26 |
| Media | ||||
| Fox Corporation | 57,92 | 1,5% | -20,7% | 16:12:26 |
| Netflix | 99,13 | 1,5% | 5,7% | 16:12:27 |
| Spotify | 539,08 | 3,7% | -7,2% | 16:12:18 |
| Nätverksutrustning | ||||
| Cisco Systems | 79,66 | 0,9% | 3,4% | 16:12:27 |
| Shipping | ||||
| Diana Shipping | 2,53 | -4,0% | 52,1% | 16:12:13 |
| Star Bulk | 25,65 | -2,3% | 33,5% | 16:12:21 |
| Zim Integrated Shipping | 28,34 | 1,5% | 33,5% | 16:12:14 |
| Stål | ||||
| Nucor | 176,76 | -0,4% | 8,4% | 16:12:01 |
| Tech | ||||
| Alibaba | 134,00 | -1,2% | -8,6% | 16:12:29 |
| Alphabet | 303,20 | -0,1% | -3,4% | 16:12:26 |
| Amazon | 214,39 | 2,7% | -7,1% | 16:12:27 |
| Apple | 262,74 | -0,4% | -3,4% | 16:12:25 |
| IBM | 248,66 | 1,4% | -16,1% | 16:12:25 |
| Meta Platforms | 666,40 | 1,7% | 1,0% | 16:12:31 |
| Microsoft | 404,69 | 0,2% | -16,3% | 16:12:28 |
| Trimble | 69,71 | 0,8% | -11,0% | 16:12:20 |
| Telekom | ||||
| AT&T | 28,39 | -1,0% | 14,3% | 16:12:30 |
| T Mobile | 218,27 | -0,1% | 7,5% | 16:12:29 |
| Verizon | 50,55 | -0,6% | 24,1% | 16:12:28 |
| Tobak | ||||
| Altria | 67,92 | -1,4% | 17,8% | 16:12:26 |
| Philip Morris | 176,49 | -0,8% | 10,0% | 16:12:28 |
| Transport | ||||
| Fedex | 382,98 | 0,1% | 32,6% | 16:12:25 |
| Verkstad | ||||
| Boeing | 223,55 | -0,3% | 3,0% | 16:12:31 |
| Caterpillar | 740,03 | 2,5% | 29,2% | 16:12:28 |
| Cummins | 574,78 | 2,6% | 12,6% | 16:12:29 |
| Deere | 616,99 | -0,4% | 32,5% | 16:12:21 |
| Eaton | 355,00 | -0,2% | 11,5% | 16:12:25 |
| Emerson Electric | 146,34 | -0,2% | 10,3% | 16:12:25 |
| GE Aerospace | 337,27 | 0,9% | 9,5% | 16:12:24 |
| Honeywell | 241,86 | -0,8% | 24,0% | 16:12:24 |
| Ingersoll-Rand | 90,95 | -0,6% | 14,8% | 16:12:25 |
| Kennametal | 40,77 | 0,5% | 43,5% | 16:12:23 |
| Parker-Hannifin | 980,90 | -0,8% | 11,6% | 16:12:26 |
| Rockwell Automation | 401,53 | 0,8% | 3,2% | 16:12:31 |
| RTX Corp | 206,19 | -0,2% | 12,4% | 16:12:24 |
| Stanley Black&Decker | 80,83 | -1,0% | 8,8% | 16:12:25 |
| Timken | 106,45 | -0,1% | 26,5% | 16:10:37 |
| Toro | 98,52 | -0,7% | 25,1% | 16:11:36 |
| Källa: Factset |
← Svep för mer →
Finwire / InvesteraMera