| Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
|---|---|---|---|---|
| Aluminium | ||||
| Alcoa | 57,88 | -3,0% | 8,9% | 15:18:15 |
| Bank & Finans | ||||
| American Express | 294,30 | -2,2% | -20,4% | 15:18:22 |
| Bank of America | 46,85 | -3,7% | -14,8% | 15:18:22 |
| Citigroup | 102,18 | -4,1% | -12,4% | 15:18:20 |
| Goldman Sachs | 798,51 | -2,8% | -9,2% | 15:18:18 |
| JP Morgan Chase | 281,10 | -2,9% | -12,8% | 15:18:23 |
| Morgan Stanley | 154,38 | -3,7% | -13,0% | 15:18:23 |
| Wells Fargo | 77,02 | -4,2% | -17,4% | 15:18:21 |
| Beklädnad | ||||
| Abercrombie | 82,25 | -3,2% | -34,7% | 15:18:03 |
| Bath & Body Works | 19,99 | -3,9% | -0,4% | 15:18:22 |
| Gap | 22,13 | -5,0% | -13,6% | 15:18:21 |
| TJX | 156,33 | -1,9% | 1,8% | 15:18:22 |
| Biotech | ||||
| Amgen | 367,65 | -0,5% | 12,3% | 15:18:14 |
| Detaljhandel | ||||
| eBay | 90,53 | -2,4% | 3,9% | 15:18:16 |
| Home Depot | 346,38 | -3,2% | 0,7% | 15:18:17 |
| Walmart | 123,14 | -0,5% | 10,5% | 15:18:19 |
| Energi | ||||
| Chevron | 190,41 | 0,2% | 24,9% | 15:18:15 |
| Conoco Phillips | 117,76 | 0,6% | 25,8% | 15:18:19 |
| Exxon Mobil | 152,45 | 0,8% | 26,7% | 15:18:23 |
| Halliburton | 33,72 | -1,0% | 19,3% | 15:18:22 |
| SLB | 45,70 | -2,6% | 19,1% | 15:18:19 |
| Fordon | ||||
| Ford Motor | 11,84 | -2,6% | -9,8% | 15:18:22 |
| General Motors | 71,97 | -4,3% | -11,5% | 15:18:20 |
| Paccar | 116,97 | -2,9% | 6,8% | 15:18:13 |
| Tesla | 383,88 | -3,2% | -14,6% | 15:18:24 |
| Försvar | ||||
| Lockheed Martin | 671,70 | 0,0% | 38,9% | 15:18:17 |
| Gruvor | ||||
| Freeport McMoRan | 56,23 | -5,3% | 10,7% | 15:18:23 |
| Halvledare | ||||
| AMD | 192,35 | 0,0% | -10,2% | 15:18:24 |
| Intel | 43,06 | -0,8% | 16,7% | 15:18:24 |
| Nvidia | 177,55 | -0,2% | -4,8% | 15:18:19 |
| Qualcomm | 133,76 | -1,4% | -21,8% | 15:18:23 |
| STMicro | 30,80 | -1,8% | 18,7% | 15:18:21 |
| Texas Instruments | 190,31 | -1,5% | 9,7% | 15:18:18 |
| Investment | ||||
| Berkshire Hathawy | 491,23 | -1,6% | -2,3% | 15:18:19 |
| Konsumentvaror | ||||
| Kimberly-Clark | 102,48 | -2,0% | 1,6% | 15:18:11 |
| Procter&Gamble | 154,54 | 0,6% | 7,8% | 15:18:18 |
| Thor Industries | 82,00 | -5,0% | -20,1% | 15:17:54 |
| Whirlpool | 57,21 | -2,6% | -20,7% | 15:18:17 |
| Livsmedel | ||||
| Coca-Cola | 76,89 | -0,2% | 10,0% | 15:18:23 |
| McDonald's | 325,91 | -0,7% | 6,6% | 15:18:17 |
| Läkemedel | ||||
| Abbott Laboratories | 111,51 | 1,8% | -11,0% | 15:18:22 |
| Bristol Myers Squibb | 59,58 | -1,2% | 10,5% | 15:18:19 |
| Eli Lilly | 989,97 | 0,0% | -7,9% | 15:18:19 |
| Gilead Sciences | 144,53 | 0,4% | 17,7% | 15:18:22 |
| Johnson & Johnson | 241,15 | 0,3% | 16,5% | 15:18:24 |
| Merck | 115,12 | -0,6% | 9,4% | 15:18:13 |
| Pfizer | 26,49 | -2,1% | 6,4% | 15:18:21 |
| Medtech | ||||
| Boston Scientific | 70,31 | -1,5% | -26,3% | 15:18:21 |
| Medtronic | 90,37 | -0,6% | -5,9% | 15:18:20 |
| Steris | 224,21 | -2,7% | -11,6% | 15:17:08 |
| Stryker | 358,05 | -1,8% | 1,9% | 15:18:20 |
| Media | ||||
| Fox Corporation | 58,62 | -1,9% | -19,8% | 15:18:14 |
| Netflix | 97,04 | -2,0% | 3,5% | 15:18:21 |
| Spotify | 546,11 | -3,4% | -6,0% | 15:18:19 |
| Nätverksutrustning | ||||
| Cisco Systems | 75,47 | -4,0% | -2,0% | 15:18:20 |
| Shipping | ||||
| Diana Shipping | 2,40 | 1,5% | 44,3% | 15:18:17 |
| Star Bulk | 23,25 | -0,2% | 20,9% | 15:18:11 |
| Zim Integrated Shipping | 28,16 | 1,2% | 32,6% | 15:18:07 |
| Stål | ||||
| Nucor | 164,08 | -2,8% | 0,6% | 15:18:02 |
| Tech | ||||
| Alibaba | 129,45 | -1,0% | -11,7% | 15:18:17 |
| Alphabet | 296,61 | -0,5% | -5,5% | 15:18:23 |
| Amazon | 208,95 | -2,0% | -9,5% | 15:18:22 |
| Apple | 255,84 | -0,6% | -5,9% | 15:18:23 |
| IBM | 254,76 | -1,6% | -14,0% | 15:18:24 |
| Meta Platforms | 628,50 | -2,5% | -4,8% | 15:18:19 |
| Microsoft | 405,13 | -0,9% | -16,2% | 15:18:23 |
| Trimble | 68,23 | -2,6% | -12,9% | 15:18:09 |
| Telekom | ||||
| AT&T | 27,52 | -3,9% | 10,8% | 15:18:21 |
| T Mobile | 216,83 | -2,1% | 6,8% | 15:18:19 |
| Verizon | 50,50 | -1,2% | 24,0% | 15:18:21 |
| Tobak | ||||
| Altria | 66,13 | -0,6% | 14,7% | 15:18:20 |
| Philip Morris | 170,59 | 0,4% | 6,3% | 15:18:04 |
| Transport | ||||
| Fedex | 347,61 | -2,8% | 20,3% | 15:18:15 |
| Verkstad | ||||
| Boeing | 222,16 | -3,9% | 2,3% | 15:18:13 |
| Caterpillar | 672,90 | -1,2% | 17,5% | 15:18:18 |
| Cummins | 528,60 | -2,0% | 3,6% | 15:18:23 |
| Deere | 582,17 | -1,3% | 25,0% | 15:18:07 |
| Eaton | 341,02 | -1,9% | 7,1% | 15:18:18 |
| Emerson Electric | 135,06 | -2,4% | 1,8% | 15:18:17 |
| GE Aerospace | 310,96 | -3,6% | 1,0% | 15:18:20 |
| Honeywell | 231,54 | -1,6% | 18,7% | 15:18:17 |
| Ingersoll-Rand | 83,38 | -3,5% | 5,3% | 15:18:17 |
| Kennametal | 36,19 | -2,7% | 27,4% | 15:17:11 |
| Parker-Hannifin | 908,50 | -1,6% | 3,4% | 15:18:00 |
| Rockwell Automation | 364,31 | -1,5% | -6,4% | 15:18:17 |
| RTX Corp | 207,97 | -0,9% | 13,4% | 15:18:21 |
| Stanley Black&Decker | 71,75 | -5,7% | -3,4% | 15:18:17 |
| Timken | 96,80 | -2,9% | 15,1% | 15:18:06 |
| Toro | 98,13 | -1,3% | 24,7% | 15:17:35 |
| Källa: Factset |
← Svep för mer →
Finwire / InvesteraMera